FINAL 2006 NQRBL STANDINGS
Team Name HR OBA 23SCS QS HOSV RA TOTAL +/-
Chiba Lotte Marines 15.0 12.0 13.0 12.5 15.0 12.0 79.5 1.5
Albany Green Monsters 14.0 14.0 15.0 8.5 14.0 11.0 76.5 -0.5
Only Deadly in a Swarm 11.0 13.0 11.0 15.0 7.0 14.0 71.0 -1.0
Sleepless Nights 13.0 7.0 14.0 14.0 10.0 10.0 68.0 2.0
Providence SteamRollers 10.0 15.0 8.0 5.5 13.0 13.0 64.5 -0.5
The Rushin` Cashews 9.0 11.0 12.0 10.0 6.0 15.0 63.0 4.0
The Odd Couple 12.0 10.0 9.0 12.5 3.0 9.0 55.5 5.0
Smilodons 7.0 8.0 4.0 5.5 11.0 8.0 43.5 -0.5
El Chupacabras 6.0 6.0 10.0 4.0 8.0 6.0 40.0 -4.0
Two Scotts and a Lil` Ronny 8.0 5.0 3.0 11.0 2.0 7.0 36.0 -6.0
The Weasels 2.0 3.0 5.0 3.0 12.0 4.0 29.0 -1.0
Twin Cities Bombers 4.0 2.0 7.0 2.0 9.0 5.0 29.0 -1.0
Cranky Frankes 5.0 9.0 2.0 8.5 1.0 2.0 27.5 1.5
Who`s on First 3.0 1.0 6.0 7.0 4.0 3.0 24.0 0.5
Florida Chin Orchestra 1.0 4.0 1.0 1.0 5.0 1.0 13.0 0.0
LEAGUE LEADERS
Home Runs
Ryan Howard, Marines, 58
David Ortiz, Two Scotts, 54
Albert Pujols, Smilodons, 49
Alfonso Soriano, Sleepless, 46
Lance Berkman, Monsters, 45

Extra Bases
Jimmy Rollins, Odd Couple, 82
Hanley Ramirez, Chpcbras, 78
Jose Reyes, Sleepless, 77
Carl Crawford, Marines, 76
Grady Sizemore, Monsters, 74

On-Base Percentage
Barry Bonds, Frankes, .455
Manny Ramirez, Steamrlrs, .445
Travis Hafner, Monsters, .440
Joe Mauer, Bombers, .434
Miguel Cabrera, Swarm, .433

Quality Starts
Chris Capuano, Two Scotts, 25
Roy Oswalt, Swarm, 25
Johan Santana, Swarm, 24
John Smoltz, Odd Couple, 24
4 tied with 23

Run Average (100 IP min.)
Francisco Liriano, On First, 2.31
Jered Weaver, Two Scotts, 2.63
Roger Clemens, Two Scotts, 2.70
Johan Santana, Swarm, 3.04
Anibal Sanchez, Odd Couple, 3.07

Holds & Saves
F. Rodriguez, Sleepless, 47
Trevor Hoffman, Steamrollers, 46
J.J. Putz, Marines, 41
Bobby Jenks, Smilodons, 41
Billy Wagner, Marines, 40


STANDINGS BY CATEGORY

HOME RUNS
Team Name
Year
Wk
PTS
+/-
Chiba Lotte Marines 363 16 15.0 0.0
Albany Green Monsters 334 11 14.0 0.0
Sleepless Nights 305 10 13.0 0.0
The Odd Couple 303 20 12.0 0.0
Only Deadly in a Swarm 284 13 11.0 0.0
Providence SteamRollers 279 9 10.0 0.0
The Rushin` Cashews 268 9 9.0 1.0
Two Scotts and a Lil` Ronny 266 3 8.0 -1.0
Smilodons 247 12 7.0 1.0
El Chupacabras 244 8 6.0 -1.0
Cranky Frankes 225 8 5.0 0.0
Twin Cities Bombers 195 7 4.0 0.0
Who`s on First 193 10 3.0 0.0
The Weasels 192 11 2.0 0.0
Florida Chin Orchestra 187 8 1.0 0.0
ON BASE AVG
Team Name
Year
Wk
PTS
+/-
Providence SteamRollers .3767 .3775 15.0 0.0
Albany Green Monsters .3715 .3927 14.0 0.0
Only Deadly in a Swarm .3677 .3437 13.0 0.0
Chiba Lotte Marines .3593 .3965 12.0 0.0
The Rushin` Cashews .3557 .3494 11.0 1.0
The Odd Couple .3547 .3484 10.0 1.0
Cranky Frankes .3538 .4179 9.0 2.0
Smilodons .3534 .2755 8.0 -3.0
Sleepless Nights .3521 .3589 7.0 -1.0
El Chupacabras .3465 .3266 6.0 0.0
Two Scotts and a Lil` Ronny .3447 .3166 5.0 0.0
Florida Chin Orchestra .3402 .3444 4.0 1.0
The Weasels .3398 .3165 3.0 -1.0
Twin Cities Bombers .3324 .3454 2.0 0.0
Who`s on First .3319 .3755 1.0 0.0
2B+3B+SB-2CS
Team Name
Year
Wk
PTS
+/-
Albany Green Monsters 572 8 15.0 0.0
Sleepless Nights 556 22 14.0 0.0
Chiba Lotte Marines 555 29 13.0 0.0
The Rushin` Cashews 541 21 12.0 0.0
Only Deadly in a Swarm 524 15 11.0 0.0
El Chupacabras 516 9 10.0 0.0
The Odd Couple 499 15 9.0 0.0
Providence SteamRollers 476 12 8.0 0.0
Twin Cities Bombers 464 8 7.0 0.0
Who`s on First 458 13 6.0 0.0
The Weasels 442 17 5.0 0.0
Smilodons 432 15 4.0 0.0
Two Scotts and a Lil` Ronny 414 9 3.0 0.0
Cranky Frankes 390 15 2.0 0.0
Florida Chin Orchestra 364 18 1.0 0.0
QUALITY STARTS
Team Name
Year
Wk
PTS
+/-
Only Deadly in a Swarm 136 6 15.0 0.0
Sleepless Nights 128 4 14.0 0.0
The Odd Couple 120 7 12.5 1.5
Chiba Lotte Marines 120 6 12.5 0.5
Two Scotts and a Lil` Ronny 116 1 11.0 -2.0
The Rushin` Cashews 113 4 10.0 0.0
Albany Green Monsters 111 6 8.5 0.5
Cranky Frankes 111 4 8.5 -0.5
Who`s on First 106 4 7.0 0.0
Smilodons 105 6 5.5 0.5
Providence SteamRollers 105 4 5.5 -0.5
El Chupacabras 92 1 4.0 0.0
The Weasels 88 1 3.0 0.0
Twin Cities Bombers 85 2 2.0 0.0
Florida Chin Orchestra 62 1 1.0 0.0
HOLD + SAVES
Team Name
Year
Wk
PTS
+/-
Chiba Lotte Marines 191 13 15.0 0.0
Albany Green Monsters 176 6 14.0 0.0
Providence SteamRollers 159 11 13.0 0.0
The Weasels 153 9 12.0 0.0
Smilodons 144 3 11.0 0.0
Sleepless Nights 141 10 10.0 1.0
Twin Cities Bombers 139 4 9.0 -1.0
El Chupacabras 133 4 8.0 0.0
Only Deadly in a Swarm 125 4 7.0 0.0
The Rushin` Cashews 124 7 6.0 1.0
Florida Chin Orchestra 122 2 5.0 -1.0
Who`s on First 75 5 4.0 0.5
The Odd Couple 71 1 3.0 -0.5
Two Scotts and a Lil` Ronny 57 3 2.0 0.0
Cranky Frankes 44 2 1.0 0.0
RUNS ALLOWED
Team Name
Year
Wk
PTS
+/-
The Rushin` Cashews 4.06 4.11 15.0 1.0
Only Deadly in a Swarm 4.07 4.92 14.0 -1.0
Providence SteamRollers 4.11 3.28 13.0 0.0
Chiba Lotte Marines 4.28 5.08 12.0 1.0
Albany Green Monsters 4.30 5.60 11.0 -1.0
Sleepless Nights 4.42 4.07 10.0 2.0
The Odd Couple 4.42 1.93 9.0 3.0
Smilodons 4.43 3.77 8.0 1.0
Two Scotts and a Lil` Ronny 4.44 6.17 7.0 -3.0
El Chupacabras 4.46 5.59 6.0 -3.0
Twin Cities Bombers 4.74 5.03 5.0 0.0
The Weasels 4.76 4.83 4.0 0.0
Who`s on First 4.82 4.12 3.0 0.0
Cranky Frankes 4.86 4.40 2.0 0.0
Florida Chin Orchestra 5.33 5.96 1.0 0.0